Sunlighten
mPulse® Smart Sauna Empower
Dedicated circuit required
Power & emitters
| Total power | 4800 W |
|---|---|
| Emitter type | Not stated by manufacturer |
| Emitter count | Heaters: 14 FIR, 12 MIR, 7 NIR/Red LED Light Panels |
| Maximum temperature | Not stated by manufacturer |
| Control type | Android tablet |
| Connectivity | app; dual-band Wi-Fi |
Electrical, as published
| Voltage | 240V |
|---|---|
| Current draw | Electrical: 240V 4800W 20A |
| Circuit requirement | Dedicated 240V 20A circuit required |
| Plug type | NEMA 6-20 |
| Certifications / listings | Not stated by manufacturer |
Cabin & construction
| Wood species | Eucalyptus (pictured left) |
|---|---|
| Exterior dimensions | 85.6" W x 70.6" D x 78.5" H - 2" feet included |
| Interior dimensions | 79.8" W x 64.9" D x 71.5" H |
| Stated occupancy | 5-person capacity |
What this manufacturer does not publish
- maxTempStated
- listings
- msrp
Where to buy
We have not verified a current retail listing for the Sunlighten mPulse® Smart Sauna Empower. Rather than send you to a guess, we have left this blank — contact the manufacturer for an authorized dealer.
Sources for this page
Transcribed and checked . Manufacturers revise specifications without notice; the document above is authoritative, not this page.