Sunlighten
mPulse® Smart Sauna Conquer
Dedicated circuit required
Power & emitters
| Total power | 3600 W |
|---|---|
| Emitter type | Not stated by manufacturer |
| Emitter count | Heaters: 8 FIR, 7 MIR, 5 NIR/Red LED Light Panels |
| Maximum temperature | Not stated by manufacturer |
| Control type | Android tablet |
| Connectivity | app; dual-band Wi-Fi |
Electrical, as published
| Voltage | 240V |
|---|---|
| Current draw | Electrical: 240V 3600W 20A |
| Circuit requirement | Dedicated 240V 20A circuit required |
| Plug type | NEMA 6-20 |
| Certifications / listings | Not stated by manufacturer |
Cabin & construction
| Wood species | Available in Basswood and Eucalyptus (pictured) |
|---|---|
| Exterior dimensions | 70.6" W x 47.6" D x 78.5" H - 2" feet included |
| Interior dimensions | 64.8" W x 41.6" D x 71.5" H |
| Stated occupancy | 3-person capacity |
What this manufacturer does not publish
- maxTempStated
- listings
- msrp
Transcription notes
Not found in common electrical setups - may need a transformer to accommodate.
Where to buy
We have not verified a current retail listing for the Sunlighten mPulse® Smart Sauna Conquer. Rather than send you to a guess, we have left this blank — contact the manufacturer for an authorized dealer.
Sources for this page
Transcribed and checked . Manufacturers revise specifications without notice; the document above is authoritative, not this page.