Sunlighten
mPulse® Smart Sauna Believe
Dedicated circuit required
Power & emitters
| Total power | 2400 W |
|---|---|
| Emitter type | Mid and far SoloCarbon® infrared heaters |
| Emitter count | Heaters: 6 FIR, 5 MIR, 4 NIR/Red LED Light Panels |
| Maximum temperature | Not stated by manufacturer |
| Control type | Android-powered tablet with smart features |
| Connectivity | Wi-Fi required |
Electrical, as published
| Voltage | 120V |
|---|---|
| Current draw | Electrical: 120V 2400W 20A |
| Circuit requirement | Dedicated 120V 20A circuit required |
| Plug type | NEMA 5-20 |
| Certifications / listings | Not stated by manufacturer |
Cabin & construction
| Wood species | Available in Basswood and Eucalyptus (pictured) |
|---|---|
| Exterior dimensions | 51.7" W x 47.6" D x 78.5" H - 2" feet included |
| Interior dimensions | 45.9" W x 41.6" D x 71.5" H |
| Stated occupancy | 2-person capacity |
What this manufacturer does not publish
- maxTempStated
- listings
- msrp
Where to buy
Sold direct, not through affiliate retailers. We have not found a retailer for this model that runs an affiliate program, so this listing earns us nothing. It is here because the specifications are worth having.
Coverage here is not conditional on payment.
Sources for this page
Transcribed and checked . Manufacturers revise specifications without notice; the document above is authoritative, not this page.