Sunlighten
mPulse® Smart Sauna Aspire
Power & emitters
| Total power | 2160 W |
|---|---|
| Emitter type | Mid and far SoloCarbon® infrared heaters |
| Emitter count | Heaters: 5 FIR, 4 MIR, 3 NIR/Red LED Light Panels |
| Maximum temperature | Not stated by manufacturer |
| Control type | Android-powered tablet with smart features |
| Connectivity | Dual-band Wi-Fi 2.4GHz & 5GHz Required; Sunlighten mobile app |
Electrical, as published
| Voltage | 120V |
|---|---|
| Current draw | Electrical: 120V 2160W 20A |
| Circuit requirement | Dedicated 120V 20A circuit required |
| Plug type | NEMA 5-20 |
| Certifications / listings | Not stated by manufacturer |
Cabin & construction
| Wood species | Available in Basswood and Eucalyptus |
|---|---|
| Exterior dimensions | 43.6" W x 41.6" D x 78.5" H - 2" feet included |
| Interior dimensions | 37.8" W x 35.6" D x 71.5" H |
| Stated occupancy | 1-person capacity |
What this manufacturer does not publish
- maxTempStated
- listings
- msrp
One documented source conflict
The manufacturer’s own sources disagree on the following. We show both values rather than choosing one — check the model’s current manual before you rely on either.
source hosts
Spec sheets are served from two different official hosts; product pages carry no specs.
Transcription notes
Sunlighten publishes model specs only in spec-sheet PDFs; the product page carries none. Two official hosts serve the same sheets.
Where to buy
Sold direct, not through affiliate retailers. We have not found a retailer for this model that runs an affiliate program, so this listing earns us nothing. It is here because the specifications are worth having.
Coverage here is not conditional on payment.
Sources for this page
Transcribed and checked . Manufacturers revise specifications without notice; the document above is authoritative, not this page.