Health Mate
Enrich 3
Amperage published, no circuit requirement stated
Power & emitters
| Total power | 2205 W |
|---|---|
| Emitter type | Wall & Bench: Tecoloy™ Dual-Wave Heaters; Floor & Lower Back: TruInfra™ Far-Infrared Heaters; Near-Infrared Red Light therapy array above |
| Emitter count | Not stated by manufacturer |
| Maximum temperature | Max Temp 170ºF/75ºC |
| Control type | Not stated by manufacturer |
| Connectivity | Not stated by manufacturer |
Electrical, as published
| Voltage | 120V |
|---|---|
| Current draw | 120V / 2205 Watts / 20 Amps |
| Circuit requirement | Not stated by manufacturerThe manufacturer publishes a current figure but never states whether the circuit must be dedicated. A current draw is not a circuit requirement, and we will not convert one into the other. |
| Plug type | NEMA 5-20P |
| Certifications / listings | CE certification; KC certification; Intertek S Mark certification; Intertek ETL Listed certification; PSE certification |
Cabin & construction
| Wood species | 100% Natural Mahogany Wood; 100% Non-Toxic |
|---|---|
| Exterior dimensions | Exterior: 59″W × 43.5″D × 77″H |
| Interior dimensions | Interior: 56.75″W × 39.75″D × 71.5″H |
| Stated occupancy | Classic 3-Person Full-Spectrum Home Sauna |
What this manufacturer does not publish
- emitterCount
- controlType
- connectivity
- dedicatedCircuitRequired
- circuitRequirementStated
Where to buy
Sold direct, not through affiliate retailers. We have not found a retailer for this model that runs an affiliate program, so this listing earns us nothing. It is here because the specifications are worth having.
Coverage here is not conditional on payment.
Sources for this page
Transcribed and checked . Manufacturers revise specifications without notice; the document above is authoritative, not this page.