Himalaya Pure 9.0
Full published spec setDirect from vendor only
Electrical supply, as published
Supply group 1
| Breaker / fuse size | Not stated by manufacturerThis manufacturer does not publish a breaker size for this model. We will not calculate one — that is the electrician’s determination under your local code. |
|---|---|
| Minimum wire size | 2 #6AWG+N+GRAs stated by the manufacturer. Your installation may require more. |
| Current draw | 37.5 A |
| Voltage / phase | 240 V, 1 ph |
Core specifications
| Brand | Finnleo |
|---|---|
| Model | Himalaya Pure 9.0 |
| Series | Himalaya Pure 2.0 |
| Rated output | 9 kW |
| Room volume range | 310 ft³ @ 75"; 500 ft³ @ 96" |
| Dimensions | Not stated by manufacturer |
| Rock capacity | Not stated by manufacturer |
| Mounting | Not stated by manufacturer |
Controls, clearances & certification
| Control type | Not stated by manufacturer |
|---|---|
| Control included | Not stated by manufacturerCheck the listing carefully: on several models the control unit is a separate purchase and a significant additional cost. |
| Safety clearances | Not stated by manufacturer |
| Certifications / listings | Not stated by manufacturer |
| Indoor / outdoor rating | Not stated by manufacturer |
What this manufacturer does not publish
We list these openly because an unpublished specification is itself information — it tells you what to ask the dealer before you buy.
- breakerAmps
- listings
- indoorOutdoorRating
- msrp
Transcription notes
Product number: 1118-902-1706. Floor area: 38 sq ft. Neutral required for heater/control per manual note. Heater light output: 120 V, 2 A maximum.
Where to buy
Sold direct, not through affiliate retailers. We have not found a retailer for this model that runs an affiliate program, so this listing earns us nothing. It is here because the specifications are worth having.
Coverage here is not conditional on payment.
Sources for this page
Transcribed and checked . Manufacturers revise specifications without notice; the document above is authoritative, not this page.